Customised Software Solutions
For every stage of your project
Navigating the comprehensive journey from concept to cloud deployment
Process precision
Elogix follows a well-defined process, encompassing various stages, to deliver custom software solutions.
Client-Driven execution
From understanding client requirements to final deployment, each stage is meticulously executed.
Adaptive involvement
Elogix adapts its involvement based on the client's project engagement level.
Here's the roadmap to software development and its key stages.
Software Development Life Cycle
IDEATION
Brainstorming ideas that solve a particular problem faced by target users.
REQUIRMENTS
Interacting with stakeholders and users to collect and document project requirements.
DESIGN
Creating the architecture of a software system and its elements.
DEVELOPMENT
Building the software using a programming language by the development team.
MAINTENANCE
Updating and supporting the software after it has been delivered to the market.
DEPLOYMENT
Preparing the software to run and operate in a specific environment.
TESTING
Evaluating the quality of software with the aim of finding and fixing defects.
Languages | Languages | Platform(hosting) | DevOps | Databases | Visualisation | AI/ML Tools | OCR | Automation / Testing | Version Control System | Business Rule Management System | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Frontend | Backend | Frontend | Backend | |||||||||
HTML | Java | React | Spring(Security, AOP, Batch, Data Integration) | AWS | Docker | Oracle | Tableau | pandas | Tesseract | Java selenium | Git | JBoss Drools |
CSS | C# | Angular | Express | Azure | Jenkins | MS SQL | Power BI | NumPy | Google Cloud OCR | Team city | SVN | |
Javascript | Python | JQuery | Flask | Kubernetes | MySQL | Plotly | matplotlib | |||||
Bootstrap | Django | PostgreSQL | Seaborn | scikit-learn | ||||||||
Material UI | Node | Mongo | Qlikview | Keras | ||||||||
Knockout JS | dot net MVC | OpenCV / Pillow | ||||||||||
Kendo UI | dot net Core | nltk | ||||||||||
OAUTH2 | spacy | |||||||||||
JPA | GenAI LLM models | |||||||||||
Hibernate |
Connect with us and find out how our tech masters can help you accomplish your digital journey.